Society members may register on the web site and submit all of their sightings to an online database.
| Date | Species |
|
Count | Site | Who |
| 2026-01-03 | Blackcap | 1m | Oxford: Rose Hill | SL | |
| 2026-01-03 | Cetti's Warbler | 1 | Kennington: River Thames | SL | |
| 2026-01-02 | Goosander | 2 | Kennington: River Thames | SL | |
| 2026-01-02 | Peregrine Falcon | 1 | Kennington: River Thames | SL | |
| 2026-01-02 | Siskin | 12+ | Kennington: River Thames | SL | |
| 2026-01-02 | Jack Snipe | 1 | Iffley: Iffley Meadows | WPB | |
| 2026-01-02 | Snipe | 20+ | Iffley: Iffley Meadows | WPB | |
| 2026-01-01 | Greater White-fronted Goose | C35 | Dorchester | BJWy | |
| 2026-01-01 | Great Egret | 2 | Hampton Poyle | IL | |
| 2026-01-01 | Glossy Ibis | 1 | Oddington | IL | |
| 2025-12-27 | Bean Goose | 2 | Tadpole Bridge | IL | |
| 2025-12-27 | Pink-footed Goose | 2 | Tadpole Bridge | IL | |
| 2025-12-27 | Greater White-fronted Goose | 110+ | Tadpole Bridge | IL | |
| 2025-12-21 | Corn Bunting | c20 | Wittenham Clumps | IL |
NB: Non-members may only see the last 20 records here.
An RSS feed of all records is available to everyone. Click on the RSS icon above to add the feed to your RSS reader.