Society members may register on the web site and submit all of their sightings to an online database.
| Date | Species |
|
Count | Site | Who |
| 2026-04-26 | Little Plover | 3 | Didcot | IL | |
| 2026-04-26 | Sandpiper | 1 | Didcot | IL | |
| 2026-04-26 | Lapwing | 1 | Didcot | IL | |
| 2026-04-26 | Reed Warbler | 1 | Didcot | IL | |
| 2026-04-23 | Cuckoo | 1 | Cholsey: Cholsey Marsh Nature Reserve | BJWy | |
| 2026-04-22 | Wheatear | 5 | Aston Upthorpe | BJWy | |
| 2026-04-22 | Raven | 4 | Kennington: River Thames | SL | |
| 2026-04-22 | Common Tern | 2 | Iffley: Iffley Lock | SL | |
| 2026-04-18 | American Golden Plover | 1 | Otmoor | IL | |
| 2026-04-18 | Glossy Ibis | 3 | Otmoor | IL | |
| 2026-04-18 | Great Bittern | 2 | Otmoor | IL | |
| 2026-04-18 | Hobby | 1 | Otmoor | IL | |
| 2026-04-18 | Cuckoo | 1 | Otmoor | IL | |
| 2026-04-18 | White Stork | 1 | Otmoor | IL | |
| 2026-04-16 | Marsh Harrier | 1 | South Stoke | BJWy |
NB: Non-members may only see the last 20 records here.
An RSS feed of all records is available to everyone. Click on the RSS icon above to add the feed to your RSS reader.