Society members may register on the web site and submit all of their sightings to an online database.
Date | Species | Count | Site | Who | |
2025-01-13 | Goldeneye | 5 | Farmoor Reservoir | DJ | |
2025-01-11 | Goldeneye | 4 | Farmoor Reservoir: Farmoor II | DJ | |
2025-01-07 | Shelduck | 2 | South Moreton | BJWy | |
2025-01-06 | Golden Plover | C200 | Churn | BJWy | |
2025-01-03 | Blackcap | 2 | Oxford: Rose Hill | SL | |
2024-12-31 | Shelduck | 1 | South Moreton | BJWy | |
2024-12-31 | Teal | C30 | South Moreton | BJWy | |
2024-12-31 | Little Egret | 2 | South Moreton | BJWy | |
2024-12-31 | Dunlin | 1 | South Moreton | BJWy | |
2024-12-31 | Golden Plover | C20 | South Moreton | BJWy | |
2024-12-31 | Lapwing | C100 | South Moreton | BJWy |
NB: Non-members may only see the last 20 records here.
An RSS feed of all records is available to everyone. Click on the RSS icon above to add the feed to your RSS reader.