Society members may register on the web site and submit all of their sightings to an online database.
Date | Species |
![]() |
Count | Site | Who |
2025-02-17 | Woodcock | 1 | Ewelme: Grundons | BJWy | |
2025-02-14 | Woodcock | 1 flushed | Radley GP | WPB | |
2025-02-14 | Red-crested Pochard | 1 Male | Radley GP | WPB | |
2025-02-13 | Marsh Harrier | 1 fm | Farmoor Reservoir: Shrike Meadow | DJ | |
2025-02-04 | Tawny Owl | 1 | Wallingford: Barley Close | BJWy | |
2025-02-03 | Barn Owl | 1 | Iffley: Iffley Meadows | SL | |
2025-02-03 | Cetti's Warbler | 1 | River Thames: nr Kennington | SL | |
2025-02-03 | Siskin | C20 | Shillingford | BJWy | |
2025-02-03 | Lesser Redpoll | 2 | Shillingford | BJWy | |
2025-01-30 | Cattle Egret | 1 | Dorchester | SL | |
2025-01-30 | Little Grebe | 3 | Dorchester: Allen Pit | SL | |
2025-01-30 | Goosander | 1f | Dorchester: Allen Pit | SL | |
2025-01-30 | Great Black-backed Gull | 2 | Dorchester: Allen Pit | SL |
NB: Non-members may only see the last 20 records here.
An RSS feed of all records is available to everyone. Click on the RSS icon above to add the feed to your RSS reader.