Society members may register on the web site and submit all of their sightings to an online database.
Date | Species |
![]() |
Count | Site | Who |
2021-02-26 | Stonechat | 1 | Iffley: Meadow Lane | SL | |
2021-02-25 | Siskin | 1m | Stanton St. John | CEB | |
2021-02-21 | Sky Lark | 12 | Charlbury | MRo | |
2021-02-21 | Stonechat | 2 | Charlbury | MRo | |
2021-02-21 | Raven | 1 | Charlbury | MRo | |
2021-02-21 | Yellowhammer | 18 | Charlbury | MRo | |
2021-02-19 | Little Egret | 16 | Langford | MRo | |
2021-02-18 | Redwing | 40 | Aston | BHu | |
2021-02-18 | Grey Wagtail | 1 | Aston | BHu | |
2021-02-17 | Siskin | 2mf | Watchfield | AEd | |
2021-02-16 | Grey Partridge | 2 | Southmoor | MRo | |
2021-02-16 | Lapwing | 400+ | Southmoor | MRo | |
2021-02-15 | Blackcap | 1 | Watchfield | AEd | |
2021-02-15 | Barnacle Goose | 30 | Farmoor Reservoir: Farmoor II | M T | |
2021-02-15 | Goldeneye | 2f | Farmoor Reservoir: Farmoor II | M T |
NB: Non-members may only see the last 20 records here.
An RSS feed of all records is available to everyone. Click on the RSS icon above to add the feed to your RSS reader.