Society members may register on the web site and submit all of their sightings to an online database.
| Date | Species |
|
Count | Site | Who |
| 2025-10-22 | Stonechat | 2 m&f | Radley GP: "Ash-fill pit" | WPB | |
| 2025-10-16 | Wheatear | 1 | Farmoor Reservoir | DJ | |
| 2025-10-14 | Fieldfare | 4 | Dorchester: Days Lock | BJWy | |
| 2025-10-14 | Lesser Redpoll | 7 | Dorchester: Days Lock | BJWy | |
| 2025-10-09 | Golden Plover | C200 | Brightwell-cum-Sotwell | BJWy | |
| 2025-10-08 | Meadow Pipit | C100 | Aston Upthorpe | BJWy | |
| 2025-10-08 | Wheatear | 2 | Aston Upthorpe | BJWy |
NB: Non-members may only see the last 20 records here.
An RSS feed of all records is available to everyone. Click on the RSS icon above to add the feed to your RSS reader.