Society members may register on the web site and submit all of their sightings to an online database.
Date | Species |
![]() |
Count | Site | Who |
2025-03-24 | Jack Snipe | 2 | Iffley: Iffley Meadows | WPB | |
2025-03-21 | Black Redstart | 1 | Farmoor Reservoir | DJ | |
2025-03-21 | Oystercatcher | 2 | Blenheim: Queen Pool | RCA | |
2025-03-21 | Fieldfare | 1 | Begbroke | RCA | |
2025-03-19 | Redwing | 80+ | University Parks | KGD | |
2025-03-14 | Goosander | ![]() | 2 | Farmoor Reservoir: River Thames | DJ |
2025-03-14 | Goosander | 1 | Little Wittenham | BJWy | |
2025-03-12 | Firecrest | 2 | Nettlebed | BJWy | |
2025-03-12 | Water Pipit | 1 | Farmoor Reservoir: Causeway | DJ | |
2025-03-11 | Rock Pipit | 1 | Farmoor Reservoir: Causeway | DJ | |
2025-03-08 | Yellowhammer | 3+ | Sydlings Copse | AGG | |
2025-03-08 | Grey Partridge | 1 | Sydlings Copse | AGG | |
2025-03-08 | Linnet | 5 | Sydlings Copse | AGG | |
2025-03-08 | Siskin | 1+ | Sydlings Copse | AGG | |
2025-03-08 | Goldfinch | 3+ | Sydlings Copse | AGG | |
2025-03-08 | Chaffinch | 10+ | Sydlings Copse | AGG | |
2025-03-07 | Jack Snipe | 2 | Iffley: Iffley Meadows | WPB |
NB: Non-members may only see the last 20 records here.
An RSS feed of all records is available to everyone. Click on the RSS icon above to add the feed to your RSS reader.