Society members may register on the web site and submit all of their sightings to an online database.
Date | Species |
![]() |
Count | Site | Who |
2022-08-07 | Shelduck | 1 | Appleford: Appleford GP | BJWy | |
2022-08-07 | Black-tailed Godwit | 1 | Appleford: Appleford GP | BJWy | |
2022-08-07 | Green Sandpiper | 5 | Appleford: Appleford GP | BJWy | |
2022-08-07 | Sandpiper | 3 | Appleford: Appleford GP | BJWy | |
2022-08-05 | Redstart | 1 | Aston Tirrold | BJWy | |
2022-08-04 | Ruddy Shelduck | 1 | Little Wittenham | BJWy | |
2022-08-04 | Red-crested Pochard | 1 | Little Wittenham | BJWy | |
2022-08-03 | Yellow-legged Gull | 53+ | Farmoor Reservoir | IL | |
2022-08-03 | Great Black-backed Gull | 4 | Farmoor Reservoir | IL | |
2022-07-31 | Sandpiper | 3 | Appleford | BJWy | |
2022-07-31 | Green Sandpiper | 6 | Appleford | BJWy | |
2022-07-31 | Raven | 1 | Didcot: Brasenose Road | IL | |
2022-07-31 | Yellow-legged Gull | 2 | Didcot: Brasenose Road | IL | |
2022-07-31 | Spotted Flycatcher | 1 | Marcham: Church Street | ED | |
2022-07-30 | Sandpiper | 2 | Cholsey | AD | |
2022-07-29 | Ruddy Shelduck | 1 | Dorchester: Days Lock | BJWy | |
2022-07-29 | Green Sandpiper | 1 | Dorchester: Days Lock | BJWy | |
2022-07-29 | Little Egret | 4 | Dorchester: Days Lock | BJWy | |
2022-07-29 | Kingfisher | 2 | Dorchester: Days Lock | BJWy | |
2022-07-29 | Egyptian Goose | 19 | Dorchester: Days Lock | BJWy |
NB: Non-members may only see the last 20 records here.
An RSS feed of all records is available to everyone. Click on the RSS icon above to add the feed to your RSS reader.