Society members may register on the web site and submit all of their sightings to an online database.
Date | Species |
![]() |
Count | Site | Who |
2022-05-15 | Little Egret | 2 | Milton-under-Wychwood | RCP | |
2022-05-14 | Cuckoo | 3 | Pixey Mead | WH | |
2022-05-14 | Cetti's Warbler | 1 | Pixey Mead | WH | |
2022-05-11 | Tawny Owl | 1 | Risinghurst | AGG | |
2022-05-09 | Peregrine Falcon | 1 | Milton-under-Wychwood | CB | |
2022-04-30 | Cuckoo | 1 | River Thames: nr Kennington | SL | |
2022-04-30 | Common Tern | 2 | Sandford-on-Thames: Fiddlers Elbow | SL | |
2022-04-29 | Sedge Warbler | 3 | River Thames: Iffley to Sandford | SL |
NB: Non-members may only see the last 20 records here.
An RSS feed of all records is available to everyone. Click on the RSS icon above to add the feed to your RSS reader.