Society members may register on the web site and submit all of their sightings to an online database.
Date | Species | Count | Site | Who | |
2024-10-02 | Bullfinch | 2 | Ewelme: Grundons | BJWy | |
2024-10-02 | Raven | 14 | Ewelme: Grundons | BJWy | |
2024-09-30 | Rose-ringed Parakeet | 17 | Oxford: Boundary Brook Road | SL | |
2024-09-28 | Kestrel | 1 | University Parks | RCA | |
2024-09-28 | Jay | 1 | University Parks | RCA | |
2024-09-24 | Mandarin Duck | 2 | Dorchester: Days Lock | BJWy | |
2024-09-23 | Ringed Plover | 1 | Appleford: Appleford GP | BJWy | |
2024-09-23 | Sandpiper | 1 | Appleford: Appleford GP | BJWy | |
2024-09-22 | Little Gull | 1 juv | Farmoor Reservoir | IL | |
2024-09-22 | Black Tern | 1 juv | Farmoor Reservoir | IL | |
2024-09-22 | Caspian Gull | 1 juv | Farmoor Reservoir | IL | |
2024-09-22 | Dunlin | 1 juv | Farmoor Reservoir | IL | |
2024-09-22 | Sandpiper | 4 | Farmoor Reservoir | IL | |
2024-09-21 | Kingfisher | 1 | Iffley: Iffley Lock | SL | |
2024-09-21 | Grey Wagtail | 3 | Iffley: Iffley Lock | SL | |
2024-09-21 | Cetti's Warbler | 1 | River Thames: nr Kennington | SL | |
2024-09-21 | Kingfisher | 1 | River Thames: nr Kennington | SL | |
2024-09-20 | Ruddy Turnstone | 1 | Farmoor Reservoir: Causeway | DJ | |
2024-09-20 | Chiffchaff | 1 | Oxford: Rose Hill | SL | |
2024-09-19 | Treecreeper | 1 | Kidlington: St Mary's Fields | RCA |
NB: Non-members may only see the last 20 records here.
An RSS feed of all records is available to everyone. Click on the RSS icon above to add the feed to your RSS reader.